Index of /rrd-bandwidth/


../
enp1s0_day.png                                     22-Aug-2022 23:04               13834
enp1s0_month.png                                   22-Aug-2022 23:04               14204
enp1s0_week.png                                    22-Aug-2022 23:04               15527
enp1s0_year.png                                    22-Aug-2022 23:04               15580
enp1s0f1_day.png                                   23-Mar-2023 03:52               29550
enp1s0f1_month.png                                 23-Mar-2023 03:03               24179
enp1s0f1_week.png                                  23-Mar-2023 03:52               26006
enp1s0f1_year.png                                  22-Mar-2023 17:49               31378

Daily bandwidth graph
Monthly bandwidth graph
Yearly bandwidth graph