Index of /rrd-bandwidth/


../
enp1s0_day.png                                     22-Aug-2022 23:04               13834
enp1s0_month.png                                   22-Aug-2022 23:04               14204
enp1s0_week.png                                    22-Aug-2022 23:04               15527
enp1s0_year.png                                    22-Aug-2022 23:04               15580
enp1s0f1_day.png                                   02-Oct-2023 10:19               27665
enp1s0f1_month.png                                 02-Oct-2023 09:25               23143
enp1s0f1_week.png                                  02-Oct-2023 10:05               34348
enp1s0f1_year.png                                  01-Oct-2023 22:25               37552

Daily bandwidth graph
Monthly bandwidth graph
Yearly bandwidth graph