Mirror provided by Ziply Fiber Index of /build_system/8/s390x/repodata/

Index of /build_system/8/s390x/repodata/


../
082baf9c5c02e5f5f0071117932fc2a9414698e8e00eb25..> 20-Sep-2021 08:39               24976
20d83bf28ffd9458b41f01a28253979bb3e701c21711ff8..> 20-Sep-2021 08:39               14125
2744b007bf368d46dedad9d8c150f1623a3bbf5b06fde83..> 20-Sep-2021 08:39               36513
276d641b9530bcc62f45404f32dfbf413a7c778028a143d..> 20-Sep-2021 08:35               24989
425bc8a0c97063dbdf4a038aece1d7edcc6fe157047edd3..> 20-Sep-2021 08:35               23028
4376d9f7115ba7e36fcec891881c8a1cdef1ba86d1247ba..> 20-Sep-2021 08:35               36494
60fd93dffc700dbda9f3ee3726d383d898a85e39b9e2ca3..> 20-Sep-2021 08:35               23535
7b3b9bd3f82d90a64af87e1ceef5d21da9679ef8ce38e40..> 20-Sep-2021 08:35               14116
b6d7a92a22ecdcaec0e441885b3e0228c282b6c71fe6034..> 20-Sep-2021 08:39               23565
be1886128203ebdbec551f16a7517285ecc67cdb51852bd..> 20-Sep-2021 08:39               67840
c05bdfe818f3e26f6004665118ca716e03ae14f58a1b1b4..> 20-Sep-2021 08:35               67875
f3c04eb0ba5d09c74cd53e21c1fad1277fc0a675850d16c..> 20-Sep-2021 08:39               22846
repomd.xml                                         20-Sep-2021 08:39                3090

Daily bandwidth graph
Weekly bandwidth graph
Monthly bandwidth graph
Yearly bandwidth graph